BVA Shirt Dames
- Free Shipping from €59,-*
- In stock
- Backordered, shipping soon
BV Amsterdam Dames wedstrijdshirt.
Geef bij het plaatsen van de bestelling, in opmerkingen, het door de club toegekende nummer aan voor de bedrukking.
Passen van de BV Amsterdam Tenues is mogelijk in de Van Hogendorphal op trainingsdagen (vraag jouw trainer/coach naar de pas set).
American Sportstore delivers to 24 countries across Europe. See the delivery times and shipping costs for each country below.
Prefer not to wait for your order? Visit our store in Amsterdam!
| Delivery times | Shipping costs | Free shipping | |
| Netherlands | 1-2 Business days | €4,95 | From €59,- |
| Belgium | 1-2 Business days | €9,- | From €100,- |
| Germany | 2-3 Business days | €9,- | From €100,- |
| France | 3-4 Business days | €12,50 | From €150,- |
| Italy | 3-5 Business days | €12,50 | From €150,- |
| Bulgaria | 5-7 Business days | €20,- | From €200,- |
| Denmark | 3-4 Business days | 150 DKK | From 1500 DKK |
| Estonia | 5-7 Business days | €20,- | From €200,- |
| Finland | 5-6 Business days | €20,- | From €200,- |
| Greece | 6-7 Business days | €20,- | From €200,- |
| Hungary | 3-4 Business days | 7250 HUF | From 72500 HUF |
| Ireland | 4-5 Business days | €20,- | From €200,- |
| Croatia | 3-4 Business days | €20,- | From €200,- |
| Latvia | 5-7 Business days | €20,- | From €200,- |
| Lithuania | 5-7 Business days | €20,- | From €200,- |
| Luxembourg | 2-3 Business days | €12,50 | From €150,- |
| Austria | 3-4 Business days | €12,50 | From €150,- |
| Poland | 3-4 Business days | 88 PLN | From 880 PLN |
| Portugal | 5-6 Business days | €20,- | From €200,- |
| Slovenia | 3-4 Business days | €20,- | From €200,- |
| Slovakia | 3-4 Business days | €20,- | From €200,- |
| Spain | 4-5 Business days | €12,50,- | From €150,- |
| Czech Republic | 3-4 Business days | 485 CZK | From 4850 CZK |
| Sweden | 3-4 Business days | 220 SEK | From 2200 SEK |
